Commodity Types | Chittagong Port | ICD, Kamalapur, Dhaka | ICT, Pangaon, Dhaka | Mongla Port |
---|---|---|---|---|
Textile or Garments Dry Cargo | Till One Day (Date) before the Estimated Day (Date) of the Vessel Berthing | No Cut-Off (Subject to the arrival of the container at Chittagong Port before the closure of the vessel’s operations) | No Cut-Off (Subject to the arrival of the container at Chittagong Port before the closure of the vessel’s operations) | No Cut-Off (Subject to the completion of the stuffing activity before the closure of the vessel’s operations) |
Non-Textile or Non-Garments Dry Cargo | Till the Day (Date) of the Vessel Berthing | No Cut-Off (Subject to the arrival of the container at Chittagong Port before the closure of the vessel’s operations) | No Cut-Off (Subject to the arrival of the container at Chittagong Port before the closure of the vessel’s operations) | No Cut-Off (Subject to the completion of the stuffing activity before the closure of the vessel’s operations) |
Reefer Cargo | Till One Day (Date) before the Estimated Day (Date) of the Vessel Departure | No Service | No Service | No Cut-Off (Subject to the completion of the stuffing activity before the closure of the vessel’s operations) |
The following table portrays the information about the Free Time for Export Container under the ‘Chittagong Port Authority’ (CPA).
Particulars | Beginning of the Storage Time | Ending of the Storage Time | Free-Time Period (In Days) |
---|---|---|---|
FCL/LCL Export | Container Gate-In to Port Date | Lifting Date before Loading on Vessel | 7 |
Transshipment Export | Container Common Landing Date | Berthing Date of the Export Vessel | 28 |
Container Size | Maximum Permissible Container Weight (including Tare Weight) | Chittagong Port | ICD, Kamalapur, Dhaka | ICT, Pangaon, Dhaka | Mongla Port |
---|---|---|---|---|---|
20' DRY | 24,000.00 Kg (24.00 Ton) | Applicable | Applicable | Applicable | Applicable |
40' DRY | 30,400.00 Kg (30.48 Ton) | Applicable | Applicable | Applicable | Applicable |
40' HC DRY | 30,400.00 Kg (30.48 Ton) | Applicable | Applicable | Applicable | Applicable |
45' HC DRY | 30,400.00 Kg (30.48 Ton) | Applicable | No Service ** | No Service ** | Applicable |
20' REEFER | 24,000.00 Kg (24.00 Ton) | Applicable | No Service ** | No Service ** | Applicable |
40' HC REEFER | 30,400.00 Kg (30.48 Ton) | Applicable | No Service ** | No Service ** | Applicable |
At a glance, the Weight limitations for Export Cargo from Bangladesh are as follow
After the acceptance of the 'Out of Gauge' (OOG) Cargo, the carriers have to share the below documents:
According to the regulations of the ‘Bangladesh Bank’, In the case of Export from Bangladesh, the ‘Bill of Lading’ (BL) has to be consigned to Local Bank. However, it is not applicable for factories fully owned by Foreign Companies and for Export without ‘Letter of Credit’ issuance (without bank negotiation).
For prepaid shipment, the shipper has to present the ‘Export Certificate’ when collecting the ‘Bill of Lading’ (BL) from the carriers.
The shipper must provide the ‘Encashment certificate’/’Cost and Freight Certificate’ for all sorts of ‘Personal effects Cargo’ to Export from Bangladesh without the ‘Letter of Credit’ or ‘Telegraphic Transfer Contract’ (TT).
Copyright 2023 Vega Marine (Pvt) Limited. Designed By Sparrow Forge Ltd.